Home » Product List » Indoor LED Display » 3mm SMD Indoor LED Display (Black Surface)
Product Details
3mm SMD Indoor LED Display (Black Surface)
| Model NO.: | TL3-B |
|---|---|
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | T/T |
| Price Valid Time: | From Nov 08,2011 To Nov 07,2012 |
| Trademark: | Retop |
| Origin: | China |
| Usage: | Indoor |
| Tube Chip Color: | Full Color |
| Display Function: | Video |
| Certification: | CE |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
The black SMD Display Solutions from Retop appeared to the world-class arenas. Retop black SMD Display Solutions are featured by their extraordinary contrast ratio without sacrificing the high brightness.
1. Revolutionary black SMD to dramatically increase the contrast, blackest display ever
2. Ultra-brightness LEDs to be used to maintain the brightness from 1000 nits to 2000 nits
3. Long Life Span
4. Seamless apperance and lightweight
5.16-bit color processing
6. High refresh rate
7. Ideal for close viewing distance.
| Resolution | 3 mm | |||||||||||||||||||||||||||||||||||||||
| LAMP | LED Type | SMD (0606) | ||||||||||||||||||||||||||||||||||||||
| Wave length | R: 620 nm | |||||||||||||||||||||||||||||||||||||||
| G: 524 nm | ||||||||||||||||||||||||||||||||||||||||
| B: 468 nm | ||||||||||||||||||||||||||||||||||||||||
| BOARD | Pixel configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||
| LED driving method | 1/16 dynamic scan | |||||||||||||||||||||||||||||||||||||||
| Pixels | 64 | * | 32 | (W*H) | ||||||||||||||||||||||||||||||||||||
| Pixel pitch | 3 | mm | ||||||||||||||||||||||||||||||||||||||
| Led board size | 192 | mm | * | 96 | mm | * | 12 | mm | (W*H*D) | |||||||||||||||||||||||||||||||
| MODULE | Led boards | 4 | * | 8 | (W*H) | |||||||||||||||||||||||||||||||||||
| Pixels | 256 | * | 256 | (W*H) | ||||||||||||||||||||||||||||||||||||
| Module area | 0.59 | m2 | ||||||||||||||||||||||||||||||||||||||
| Module size | 768 | mm | * | 768 | mm | * | 162 | mm | (W*H*D) | |||||||||||||||||||||||||||||||
| Net weight | 18 | kg | (aluminum) | / | 23 | kg | (ferrum) | |||||||||||||||||||||||||||||||||
| Power | AC220/110 ± 10%, 47~63Hz | |||||||||||||||||||||||||||||||||||||||
| Water proof | N/A | |||||||||||||||||||||||||||||||||||||||
| Serviceability | Rear service | |||||||||||||||||||||||||||||||||||||||
| DISPLAY | Max. power consumption | ≤ | 980 | W/m2 | ||||||||||||||||||||||||||||||||||||
| Avg. power consumption | ≤ | 343 | W/m2 | |||||||||||||||||||||||||||||||||||||
| Max. current (208V 60Hz) | ≤ | 5.24 | A/m2 | |||||||||||||||||||||||||||||||||||||
| Hor. viewing angle(min 50% brightness) | 120° | |||||||||||||||||||||||||||||||||||||||
| Vert. viewing angle(min 50% brightness) | 120° | |||||||||||||||||||||||||||||||||||||||
| Brightness | ≥ 1200 cd/m2 | |||||||||||||||||||||||||||||||||||||||
| Pixel density | 111111 | /m2 | ||||||||||||||||||||||||||||||||||||||
| Power factor | > 0.9 | |||||||||||||||||||||||||||||||||||||||
| Certifications | UL, CE, ETL, RoHS, CCC | |||||||||||||||||||||||||||||||||||||||
| Contrast ratio | 3000: 1 | |||||||||||||||||||||||||||||||||||||||
| Operating temperature | -20º C to +60º C | |||||||||||||||||||||||||||||||||||||||
| Operating humidity | 20% to 90% | |||||||||||||||||||||||||||||||||||||||
| Lifetime (50% brightness) | 100, 000 hours | |||||||||||||||||||||||||||||||||||||||
| Processing | 16bit | |||||||||||||||||||||||||||||||||||||||
| Colors | 687 billion | |||||||||||||||||||||||||||||||||||||||
| Refresh rate | ≥ 1200 Hz | |||||||||||||||||||||||||||||||||||||||
| Frame rate | 60 fps | |||||||||||||||||||||||||||||||||||||||
| Brightness level | Manual 100 levels, automatically 16 levels. | |||||||||||||||||||||||||||||||||||||||
| Note: 1. Specifications are subject to change. All data are as of 11/2010 product manufactured. | ||||||||||||||||||||||||||||||||||||||||
Inquiry Basket (













